Kongsberg C Series
The new Kongsberg C table is designed to keep up with the faster, wider printers of today and tomorrow. Exceeding the standards in versatility, precision and productivity, it has everything that Kongsberg tables are noted for, and more.
It is the very first multifunction super-wide digital finisher for signage, display, and packaging applications.
Dominate The Signage, Display, and Packaging Applications.
The first multifunction super-wide digital finisher for Signage, Display, and Packaging Applications.
Overview
Features
Specifications
Brochures
Overview
Benefits:
- High production speed
- Exceptional cutting quality
- Fully upgradeable
- Remarkable price
Features
- Ready for wide format materials:- Accommodating today’s large format printing sizes, the new Kongsberg C can handle dimensions up to 3210mm wide by 3200mm long (126.37 in x 126 in).
- Consistent milling accuracy:-The lightweight carbon composite traverse provides the fastest throughput. Because of this technology the Kongsberg C delivers consistent precision in cutting and routing compared to any other system of the same size.
- Speed and power on demanding materials:-The Kongsberg C offers the raw strength required to process even the most rugged materials at high-production speeds without slowing down or sacrificing finishing quality.
- Versatility:-The Kongsberg C offers the highest versatility for all sign, display and packaging applications. Working with just about any substrate, from thin flexibles, to foam, to fluted materials, to rigid boards.
- Produce 24/7:-The Kongsberg C is a rock solid machine capable of non-stop automated production.
- Intuitive operating;-The i-cut Production Console is a new, easier to use front-end to operate and manage the Kongsberg digital finishing systems.
Specifications
C20 | C24 | C44 | C60 | C64 | C66 | ||
Work area | 1680 x 1430 66 x 56 | 1680 x 3200 66 x 126 | 2210 x 3200 87 x 126 | 3210 x 1600 126.37 x 63 | 3210 x 3200 126.37 x 126 | 3210 x 4800 126.37 x 189 | mm in. |
Work area, MultiZone production, standard tabletop | n/a | 1680 x 1450 66 x 57 | 2210 x 1450 87 x 57 | n/a | 3210 x 1600 126 x 63 | 3210 x 2210 126 x 87 | mm in. |
Max. material size, w/o conveyor feed | 1740 x 1900 68 x 75 | 1740 x 3700 68 x 146 | 2270 x 3700 89 x 146 | 3330 x 2125 131 x 83½ | 3330 x 3730 131 x 147 | 3330 x 5330 131 x 210 | mm in. |
Max. material width, w/ conveyor feed | 1680 66 | 1680 66 | 2210 87 | 3210 126½ | 3210 126½ | n/a | mm in. |
Overall dimensions incl. workstation | 3600 x 2300 142 x 91 | 3600 x 3900 142 x 154 | 4100 x 3900 161 x 154 | 5100 x 2320 201 x 91½ | 5100 x 3920 201 x 154½ | 5100 x 5520 201 x 217 | mm in. |
Overall dimensions excl. workstation | 2760 x 2300 109 x 91 | 2760 x 3900 109 x 154 | 3260 x 3900 128 x 154 | 4260 x 2320 168 x 91½ | 4260 x 3920 168 x 154½ | 4260 x 5520 168 x 217 | mm in. |
Weight | 800 1765 | 600 1325 | 800 1760 | 800 1760 | 1300 2870 | 1750 3960 | kg lbs |
Max. speed | 100 1666 66 | m/min mm/sec IPS | |||||
Max. acceleration | 1.72 G | 1.72 G | 1.65 G | 1.57 G | 1.57 G | 1.57 G | |
Vacuum sections | 4 | 8 | 8 | 4 | 8 | 8 | |
Traverse clearance (excl. cutting underlay) | 70 2.75 | mm in. |
Brochures